<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What is CASH.to?	</title>
	<atom:link href="https://www.moneywehave.com/what-is-cash-to/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.moneywehave.com/what-is-cash-to/</link>
	<description>Personal Finance and Budget Travel for Canadians</description>
	<lastBuildDate>Thu, 12 Mar 2026 20:14:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Barry Choi		</title>
		<link>https://www.moneywehave.com/what-is-cash-to/#comment-227028</link>

		<dc:creator><![CDATA[Barry Choi]]></dc:creator>
		<pubDate>Fri, 15 Mar 2024 01:05:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=776491#comment-227028</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.moneywehave.com/what-is-cash-to/#comment-227027&quot;&gt;brandon&lt;/a&gt;.

Hey Brandon,

It&#039;s only really used if you&#039;re looking to earn high interest.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.moneywehave.com/what-is-cash-to/#comment-227027">brandon</a>.</p>
<p>Hey Brandon,</p>
<p>It&#8217;s only really used if you&#8217;re looking to earn high interest.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: brandon		</title>
		<link>https://www.moneywehave.com/what-is-cash-to/#comment-227027</link>

		<dc:creator><![CDATA[brandon]]></dc:creator>
		<pubDate>Fri, 15 Mar 2024 00:36:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=776491#comment-227027</guid>

					<description><![CDATA[Is this a stock that you would continue purchasing monthly (dollar cost averaging) ? Or is this basically designed to put a sum of money into and collect the dividend?]]></description>
			<content:encoded><![CDATA[<p>Is this a stock that you would continue purchasing monthly (dollar cost averaging) ? Or is this basically designed to put a sum of money into and collect the dividend?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bhaskar		</title>
		<link>https://www.moneywehave.com/what-is-cash-to/#comment-225264</link>

		<dc:creator><![CDATA[Bhaskar]]></dc:creator>
		<pubDate>Thu, 18 Jan 2024 03:45:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=776491#comment-225264</guid>

					<description><![CDATA[Can you do a similar analysis of HSAV.TO?]]></description>
			<content:encoded><![CDATA[<p>Can you do a similar analysis of HSAV.TO?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barry Choi		</title>
		<link>https://www.moneywehave.com/what-is-cash-to/#comment-223810</link>

		<dc:creator><![CDATA[Barry Choi]]></dc:creator>
		<pubDate>Fri, 01 Dec 2023 18:45:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=776491#comment-223810</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.moneywehave.com/what-is-cash-to/#comment-223809&quot;&gt;Jenny T.&lt;/a&gt;.

Jenny,

No catch, Horizons just has the buying power to negotiate better rates. Their management expense ratio is already added into the fund. You can indeed buy and sell it as needed.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.moneywehave.com/what-is-cash-to/#comment-223809">Jenny T.</a>.</p>
<p>Jenny,</p>
<p>No catch, Horizons just has the buying power to negotiate better rates. Their management expense ratio is already added into the fund. You can indeed buy and sell it as needed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jenny T.		</title>
		<link>https://www.moneywehave.com/what-is-cash-to/#comment-223809</link>

		<dc:creator><![CDATA[Jenny T.]]></dc:creator>
		<pubDate>Fri, 01 Dec 2023 18:27:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=776491#comment-223809</guid>

					<description><![CDATA[So this is like a GIC but you can buy and sell at any time?  What’s the catch?]]></description>
			<content:encoded><![CDATA[<p>So this is like a GIC but you can buy and sell at any time?  What’s the catch?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barry Choi		</title>
		<link>https://www.moneywehave.com/what-is-cash-to/#comment-223801</link>

		<dc:creator><![CDATA[Barry Choi]]></dc:creator>
		<pubDate>Fri, 01 Dec 2023 14:13:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=776491#comment-223801</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.moneywehave.com/what-is-cash-to/#comment-223800&quot;&gt;Laura&lt;/a&gt;.

Hey Laura,

I think it&#039;s a great option since it allows you to earn a higher interest rate without having to lock-in your money. This gives you peace of mind since you&#039;ll know you can pull your money out at any time. You just need to make sure your brokerage has a FHSA option and they allow you to purchase CASH.to.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.moneywehave.com/what-is-cash-to/#comment-223800">Laura</a>.</p>
<p>Hey Laura,</p>
<p>I think it&#8217;s a great option since it allows you to earn a higher interest rate without having to lock-in your money. This gives you peace of mind since you&#8217;ll know you can pull your money out at any time. You just need to make sure your brokerage has a FHSA option and they allow you to purchase CASH.to.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Laura		</title>
		<link>https://www.moneywehave.com/what-is-cash-to/#comment-223800</link>

		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Fri, 01 Dec 2023 14:01:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=776491#comment-223800</guid>

					<description><![CDATA[Do you think CASH.to is a good thing to hold within a FHSA? I considered GICs, but I&#039;m not entirely sure when I will need the money for a downpayment.]]></description>
			<content:encoded><![CDATA[<p>Do you think CASH.to is a good thing to hold within a FHSA? I considered GICs, but I&#8217;m not entirely sure when I will need the money for a downpayment.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 62/67 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.moneywehave.com @ 2026-05-22 10:31:01 by W3 Total Cache
-->