<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What is a Management Expense Ratio (MER)?	</title>
	<atom:link href="https://www.moneywehave.com/what-is-a-management-expense-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.moneywehave.com/what-is-a-management-expense-ratio/</link>
	<description>Personal Finance and Budget Travel for Canadians</description>
	<lastBuildDate>Wed, 06 Jul 2022 12:05:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Marina		</title>
		<link>https://www.moneywehave.com/what-is-a-management-expense-ratio/#comment-215506</link>

		<dc:creator><![CDATA[Marina]]></dc:creator>
		<pubDate>Fri, 11 Feb 2022 10:07:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=6759#comment-215506</guid>

					<description><![CDATA[Thanks so much for this post! So helpful. The charts really put things into perspective for me.]]></description>
			<content:encoded><![CDATA[<p>Thanks so much for this post! So helpful. The charts really put things into perspective for me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barry Choi		</title>
		<link>https://www.moneywehave.com/what-is-a-management-expense-ratio/#comment-215366</link>

		<dc:creator><![CDATA[Barry Choi]]></dc:creator>
		<pubDate>Tue, 18 Jan 2022 11:10:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=6759#comment-215366</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.moneywehave.com/what-is-a-management-expense-ratio/#comment-215361&quot;&gt;Michaela Douglas&lt;/a&gt;.

Hi Michaela,

There will always be an MER for the funds that you have in your portfolio. The advisor fee is separate from your MER. You need to check with your current financial institution to find out what the advisor fee is.

For example, robo-advisors charge a advisor fee of around .5% + the MER of the ETFs they use, that&#039;s usually about 1% TOTAL.

If you&#039;re using a human wealth advisor, the fee they charge is usually 1%-2% or a percentage of your total assets.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.moneywehave.com/what-is-a-management-expense-ratio/#comment-215361">Michaela Douglas</a>.</p>
<p>Hi Michaela,</p>
<p>There will always be an MER for the funds that you have in your portfolio. The advisor fee is separate from your MER. You need to check with your current financial institution to find out what the advisor fee is.</p>
<p>For example, robo-advisors charge a advisor fee of around .5% + the MER of the ETFs they use, that&#8217;s usually about 1% TOTAL.</p>
<p>If you&#8217;re using a human wealth advisor, the fee they charge is usually 1%-2% or a percentage of your total assets.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michaela Douglas		</title>
		<link>https://www.moneywehave.com/what-is-a-management-expense-ratio/#comment-215361</link>

		<dc:creator><![CDATA[Michaela Douglas]]></dc:creator>
		<pubDate>Mon, 17 Jan 2022 23:48:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=6759#comment-215361</guid>

					<description><![CDATA[I am a university student whose parents died and I invested with one institution because they told me that they would just charge me 0.5% instead of the 0.7% MER  because I invested all of my parents pension with them. I later decided to talk to my grandparents adviser because it looked like they were getting better returns and their advisor said MER doesn&#039;t decrease with the amount invested just the advisory fee and that the 0.5% would be advisory fees and they would also be charging me the 0.7% MER that would come off before I even saw any deductions in my account. At this point I don&#039;t know who is lying to me. Does anyone have any idea?]]></description>
			<content:encoded><![CDATA[<p>I am a university student whose parents died and I invested with one institution because they told me that they would just charge me 0.5% instead of the 0.7% MER  because I invested all of my parents pension with them. I later decided to talk to my grandparents adviser because it looked like they were getting better returns and their advisor said MER doesn&#8217;t decrease with the amount invested just the advisory fee and that the 0.5% would be advisory fees and they would also be charging me the 0.7% MER that would come off before I even saw any deductions in my account. At this point I don&#8217;t know who is lying to me. Does anyone have any idea?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dom		</title>
		<link>https://www.moneywehave.com/what-is-a-management-expense-ratio/#comment-212161</link>

		<dc:creator><![CDATA[Dom]]></dc:creator>
		<pubDate>Mon, 16 Nov 2020 23:12:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=6759#comment-212161</guid>

					<description><![CDATA[Is there another credible site besides SEDAR to find out the MER and TER?  Whenever I have tried SEDAR it leaves me frustrated.]]></description>
			<content:encoded><![CDATA[<p>Is there another credible site besides SEDAR to find out the MER and TER?  Whenever I have tried SEDAR it leaves me frustrated.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stop Screwing Your Retirement! - Money We Have		</title>
		<link>https://www.moneywehave.com/what-is-a-management-expense-ratio/#comment-209084</link>

		<dc:creator><![CDATA[Stop Screwing Your Retirement! - Money We Have]]></dc:creator>
		<pubDate>Mon, 13 Apr 2020 14:18:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=6759#comment-209084</guid>

					<description><![CDATA[ [&#8230;] also want to pay attention to the fees you’re paying. A 2.5% management expense ratio (MER) for mutual funds may sound reasonable at first until you realize you could be saving hundreds [&#8230;]]]></description>
			<content:encoded><![CDATA[<p> [&#8230;] also want to pay attention to the fees you’re paying. A 2.5% management expense ratio (MER) for mutual funds may sound reasonable at first until you realize you could be saving hundreds [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barry Choi		</title>
		<link>https://www.moneywehave.com/what-is-a-management-expense-ratio/#comment-207237</link>

		<dc:creator><![CDATA[Barry Choi]]></dc:creator>
		<pubDate>Fri, 31 Jan 2020 05:07:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=6759#comment-207237</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.moneywehave.com/what-is-a-management-expense-ratio/#comment-207218&quot;&gt;Mike&lt;/a&gt;.

Mike, 

You&#039;re indeed correct, but there are two problems with your suggested strategy. #1) Past returns are not indicative of future performance #2) The odds of you picking a mutual fund every year that consistently beats the index is unlikely to happen (statistically wise at least).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.moneywehave.com/what-is-a-management-expense-ratio/#comment-207218">Mike</a>.</p>
<p>Mike, </p>
<p>You&#8217;re indeed correct, but there are two problems with your suggested strategy. #1) Past returns are not indicative of future performance #2) The odds of you picking a mutual fund every year that consistently beats the index is unlikely to happen (statistically wise at least).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike		</title>
		<link>https://www.moneywehave.com/what-is-a-management-expense-ratio/#comment-207218</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Thu, 30 Jan 2020 19:23:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=6759#comment-207218</guid>

					<description><![CDATA[Hi Barry.  Correct me if I&#039;m wrong but my understanding is that published mutual fund and ETF performance figures are net of (I.e. after subtracting) MERs.  That being the case, I understand I&#039;m better off buying a higher-MER, actively-managed mutual fund if it has consistently outperformed a lower-MER passively-managed index ETF over the long term.  That of course assumes I expect that outperformance to continue.  Do you agree with that approach?]]></description>
			<content:encoded><![CDATA[<p>Hi Barry.  Correct me if I&#8217;m wrong but my understanding is that published mutual fund and ETF performance figures are net of (I.e. after subtracting) MERs.  That being the case, I understand I&#8217;m better off buying a higher-MER, actively-managed mutual fund if it has consistently outperformed a lower-MER passively-managed index ETF over the long term.  That of course assumes I expect that outperformance to continue.  Do you agree with that approach?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barry Choi		</title>
		<link>https://www.moneywehave.com/what-is-a-management-expense-ratio/#comment-3014</link>

		<dc:creator><![CDATA[Barry Choi]]></dc:creator>
		<pubDate>Mon, 07 Mar 2016 14:11:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=6759#comment-3014</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.moneywehave.com/what-is-a-management-expense-ratio/#comment-3013&quot;&gt;kathywaitesaskatchewan&lt;/a&gt;.

Kathy,

Yes hopefully CRM2 will really open the eyes of investors. Many advisors have done great job about being open about their fees and there are more and more options these days for investors to reduce their fees.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.moneywehave.com/what-is-a-management-expense-ratio/#comment-3013">kathywaitesaskatchewan</a>.</p>
<p>Kathy,</p>
<p>Yes hopefully CRM2 will really open the eyes of investors. Many advisors have done great job about being open about their fees and there are more and more options these days for investors to reduce their fees.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kathywaitesaskatchewan		</title>
		<link>https://www.moneywehave.com/what-is-a-management-expense-ratio/#comment-3013</link>

		<dc:creator><![CDATA[kathywaitesaskatchewan]]></dc:creator>
		<pubDate>Mon, 07 Mar 2016 14:07:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=6759#comment-3013</guid>

					<description><![CDATA[Hello Barry, Great article, from July some fees will be discussed on statements and I hope that will encourage people to be proactive. It is possible to use a flat fee investment advisor for about 1% and many now have no minimum account size . Kathy Your Net Worth Manager www.yournwm.ca]]></description>
			<content:encoded><![CDATA[<p>Hello Barry, Great article, from July some fees will be discussed on statements and I hope that will encourage people to be proactive. It is possible to use a flat fee investment advisor for about 1% and many now have no minimum account size . Kathy Your Net Worth Manager <a href="http://www.yournwm.ca" rel="nofollow ugc">http://www.yournwm.ca</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 59/89 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.moneywehave.com @ 2026-06-18 14:40:05 by W3 Total Cache
-->