<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: LBC Digital Review	</title>
	<atom:link href="https://www.moneywehave.com/lbc-digital-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.moneywehave.com/lbc-digital-review/</link>
	<description>Personal Finance and Budget Travel for Canadians</description>
	<lastBuildDate>Tue, 19 Oct 2021 13:49:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Angie		</title>
		<link>https://www.moneywehave.com/lbc-digital-review/#comment-209656</link>

		<dc:creator><![CDATA[Angie]]></dc:creator>
		<pubDate>Sat, 30 May 2020 00:59:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=760099#comment-209656</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.moneywehave.com/lbc-digital-review/#comment-209603&quot;&gt;Brian&lt;/a&gt;.

It&#039;s not a scam---Google Laurentian Bank from Quebec! I opened both a HISC and a Chequing acct( for doing Interac eTransfer) back in late January.
Done both transfer money in/out to linked accts w/ no problem. Smooth process..........
The website seems to work better during normal office hours than in the evening/nightime. They r in the east coast.
No problem opening acct, answered all the Equifax credit bureau questions correctly!
I do use Firefox privacy screen as my browser. Hope this helps!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.moneywehave.com/lbc-digital-review/#comment-209603">Brian</a>.</p>
<p>It&#8217;s not a scam&#8212;Google Laurentian Bank from Quebec! I opened both a HISC and a Chequing acct( for doing Interac eTransfer) back in late January.<br />
Done both transfer money in/out to linked accts w/ no problem. Smooth process&#8230;&#8230;&#8230;.<br />
The website seems to work better during normal office hours than in the evening/nightime. They r in the east coast.<br />
No problem opening acct, answered all the Equifax credit bureau questions correctly!<br />
I do use Firefox privacy screen as my browser. Hope this helps!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian		</title>
		<link>https://www.moneywehave.com/lbc-digital-review/#comment-209603</link>

		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Tue, 26 May 2020 19:20:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=760099#comment-209603</guid>

					<description><![CDATA[I (thought I) opened an account last week and they even sent me two very small deposits in my linked account for me to send back to them.  I guess this is the method they use to link the accounts.  I tried several times in the past few days to access the account and got a system down message each time.  I called today and was told they required proof of my address and a copy of my driver&#039;s licence but did not explain why since I already gave them all the information they asked for on the application.  I wonder of this was a scam obtaining all my information without having to provide an account.    I am very disappointed.]]></description>
			<content:encoded><![CDATA[<p>I (thought I) opened an account last week and they even sent me two very small deposits in my linked account for me to send back to them.  I guess this is the method they use to link the accounts.  I tried several times in the past few days to access the account and got a system down message each time.  I called today and was told they required proof of my address and a copy of my driver&#8217;s licence but did not explain why since I already gave them all the information they asked for on the application.  I wonder of this was a scam obtaining all my information without having to provide an account.    I am very disappointed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Atticus Fetch		</title>
		<link>https://www.moneywehave.com/lbc-digital-review/#comment-209077</link>

		<dc:creator><![CDATA[Atticus Fetch]]></dc:creator>
		<pubDate>Sun, 12 Apr 2020 20:53:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=760099#comment-209077</guid>

					<description><![CDATA[ Signed up a &quot;Digital&quot; savings account 2 1/2 months ago on home computer. No issues. Now, usually login with iPhone home screen (web-page) icon with quick, safari mobile access. No app yet. Transfers, nominal 2-3 week-days (they say up to 5). Whiz-bang-boom, I&#039;m done! Highest monthly interest returns I&#039;ve seen in more than ten (10) years of non-promotional offerings. EQ Bank is your other option. LBC currently @ 2.25%. Moving ****** TFSA money to this account. That was only returning 0.4%. I&#039;d rather pay the income tax on 5-6 times that return.]]></description>
			<content:encoded><![CDATA[<p> Signed up a &#8220;Digital&#8221; savings account 2 1/2 months ago on home computer. No issues. Now, usually login with iPhone home screen (web-page) icon with quick, safari mobile access. No app yet. Transfers, nominal 2-3 week-days (they say up to 5). Whiz-bang-boom, I&#8217;m done! Highest monthly interest returns I&#8217;ve seen in more than ten (10) years of non-promotional offerings. EQ Bank is your other option. LBC currently @ 2.25%. Moving ****** TFSA money to this account. That was only returning 0.4%. I&#8217;d rather pay the income tax on 5-6 times that return.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brenda Gagnier		</title>
		<link>https://www.moneywehave.com/lbc-digital-review/#comment-208915</link>

		<dc:creator><![CDATA[Brenda Gagnier]]></dc:creator>
		<pubDate>Fri, 27 Mar 2020 16:07:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=760099#comment-208915</guid>

					<description><![CDATA[I opened my accounts (two HISAs and a chequing account) on Dec 29/19.  I must have called them at least 4 times with issues.  My last issue.  An internal transfer of a sizeable amount of money from one HISA to another.   I wanted it done on April 1/20.  Instead she did it the day I called (March 17/20) but then it&#039;s not going to be deposited into the other account until April 1/20.  So I guess it&#039;s going to hang in limbo until then.  My concern......how about my interest.  They guarantee that will be fine but when I asked how I can calculate it myself to ensure it&#039;s right, they had no idea.  If it wasn&#039;t for the high interest, I&#039;d be gone.  At this point, if I have one more issue, I&#039;m outa&#039; there.]]></description>
			<content:encoded><![CDATA[<p>I opened my accounts (two HISAs and a chequing account) on Dec 29/19.  I must have called them at least 4 times with issues.  My last issue.  An internal transfer of a sizeable amount of money from one HISA to another.   I wanted it done on April 1/20.  Instead she did it the day I called (March 17/20) but then it&#8217;s not going to be deposited into the other account until April 1/20.  So I guess it&#8217;s going to hang in limbo until then.  My concern&#8230;&#8230;how about my interest.  They guarantee that will be fine but when I asked how I can calculate it myself to ensure it&#8217;s right, they had no idea.  If it wasn&#8217;t for the high interest, I&#8217;d be gone.  At this point, if I have one more issue, I&#8217;m outa&#8217; there.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barry Choi		</title>
		<link>https://www.moneywehave.com/lbc-digital-review/#comment-207398</link>

		<dc:creator><![CDATA[Barry Choi]]></dc:creator>
		<pubDate>Thu, 13 Feb 2020 00:04:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=760099#comment-207398</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.moneywehave.com/lbc-digital-review/#comment-207393&quot;&gt;chris barber&lt;/a&gt;.

Chris,

This is exactly what I expected from them. I can see them lowering the interest rate again later in the year.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.moneywehave.com/lbc-digital-review/#comment-207393">chris barber</a>.</p>
<p>Chris,</p>
<p>This is exactly what I expected from them. I can see them lowering the interest rate again later in the year.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chris barber		</title>
		<link>https://www.moneywehave.com/lbc-digital-review/#comment-207393</link>

		<dc:creator><![CDATA[chris barber]]></dc:creator>
		<pubDate>Wed, 12 Feb 2020 20:44:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=760099#comment-207393</guid>

					<description><![CDATA[just got an email saying they are lowering the rate on the high interest account I signed up for.I called them to ask why? They informed me that it is something they are allowed to do. A management decision. Typical &quot;bait and switch&quot;, it wont be long and their rate wont be worth switching to...]]></description>
			<content:encoded><![CDATA[<p>just got an email saying they are lowering the rate on the high interest account I signed up for.I called them to ask why? They informed me that it is something they are allowed to do. A management decision. Typical &#8220;bait and switch&#8221;, it wont be long and their rate wont be worth switching to&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nelly Medeiros		</title>
		<link>https://www.moneywehave.com/lbc-digital-review/#comment-207286</link>

		<dc:creator><![CDATA[Nelly Medeiros]]></dc:creator>
		<pubDate>Mon, 03 Feb 2020 19:57:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=760099#comment-207286</guid>

					<description><![CDATA[Please be aware that you are NOT ABLE TO
OPEN A JOINT ACCOUNT FOR A HISA.  I find this to be frustrating.  To close your account before 6 months a $25.00 fee is charged.  I would hope they reconsider changing their policy.]]></description>
			<content:encoded><![CDATA[<p>Please be aware that you are NOT ABLE TO<br />
OPEN A JOINT ACCOUNT FOR A HISA.  I find this to be frustrating.  To close your account before 6 months a $25.00 fee is charged.  I would hope they reconsider changing their policy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jean-Pierre		</title>
		<link>https://www.moneywehave.com/lbc-digital-review/#comment-207172</link>

		<dc:creator><![CDATA[Jean-Pierre]]></dc:creator>
		<pubDate>Tue, 28 Jan 2020 00:06:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=760099#comment-207172</guid>

					<description><![CDATA[Yesterday I had difficulty accessing the Digital Laurentian Bank of Canada (DLBC) website because of my Nord VPN IP address. Once I had disconnected my Nord VPN access I was able to access the DLBC web site and open a high interest saving account. In the process of opening this account I was offered to establish an interbank link with a chequing account I have at another bank for the purpose of transferring funds. Since I did not have the relevant information on hand I skipped this process and opened the account without this interbank link. Today with the assistance of the help desk agent I established an interbank link by accessing the high interest saving account I had just created. I was very pleased with the process and with the courtesy and efficiency of the help desk agent. Given that this is a new service I will limit my deposit amount to $100K.]]></description>
			<content:encoded><![CDATA[<p>Yesterday I had difficulty accessing the Digital Laurentian Bank of Canada (DLBC) website because of my Nord VPN IP address. Once I had disconnected my Nord VPN access I was able to access the DLBC web site and open a high interest saving account. In the process of opening this account I was offered to establish an interbank link with a chequing account I have at another bank for the purpose of transferring funds. Since I did not have the relevant information on hand I skipped this process and opened the account without this interbank link. Today with the assistance of the help desk agent I established an interbank link by accessing the high interest saving account I had just created. I was very pleased with the process and with the courtesy and efficiency of the help desk agent. Given that this is a new service I will limit my deposit amount to $100K.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: George		</title>
		<link>https://www.moneywehave.com/lbc-digital-review/#comment-207050</link>

		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 23:38:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=760099#comment-207050</guid>

					<description><![CDATA[I don&#039;t know if I can trust lbc digital. I think their website can be hacked by a smart person. And their website goes down regularly. I&#039;ll wait and see if this keeps on happening.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know if I can trust lbc digital. I think their website can be hacked by a smart person. And their website goes down regularly. I&#8217;ll wait and see if this keeps on happening.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Raf		</title>
		<link>https://www.moneywehave.com/lbc-digital-review/#comment-205983</link>

		<dc:creator><![CDATA[Raf]]></dc:creator>
		<pubDate>Sat, 04 Jan 2020 02:42:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=760099#comment-205983</guid>

					<description><![CDATA[Using the Edge browser I had no issues registering, logging in, setting up an EFT &#039;tunnel&#039; and moving savings here. Website seems very basic compared to other digital banks. CDIC insurance is very important here, the bank has had issues with bad mortgages, closing branches, laying off tellers, and a recent profit of only $47 million, 13% down from previous year. That&#039;s low for a bank. My only concern would be a bank run in case of insolvency, hence the CDIC insurance being very important. That said, with a market dump inevitable I prefer 3.3% up to a 40% down.]]></description>
			<content:encoded><![CDATA[<p>Using the Edge browser I had no issues registering, logging in, setting up an EFT &#8216;tunnel&#8217; and moving savings here. Website seems very basic compared to other digital banks. CDIC insurance is very important here, the bank has had issues with bad mortgages, closing branches, laying off tellers, and a recent profit of only $47 million, 13% down from previous year. That&#8217;s low for a bank. My only concern would be a bank run in case of insolvency, hence the CDIC insurance being very important. That said, with a market dump inevitable I prefer 3.3% up to a 40% down.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 62/67 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.moneywehave.com @ 2026-05-23 13:25:25 by W3 Total Cache
-->