<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Much Debt Is Too Much Debt?	</title>
	<atom:link href="https://www.moneywehave.com/how-much-debt-is-too-much-debt/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.moneywehave.com/how-much-debt-is-too-much-debt/</link>
	<description>Personal Finance and Budget Travel for Canadians</description>
	<lastBuildDate>Tue, 27 Oct 2020 18:56:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Weekend Reading – Poor bond yields, blog success, debt and more &#124; My Own Advisor		</title>
		<link>https://www.moneywehave.com/how-much-debt-is-too-much-debt/#comment-316</link>

		<dc:creator><![CDATA[Weekend Reading – Poor bond yields, blog success, debt and more &#124; My Own Advisor]]></dc:creator>
		<pubDate>Thu, 14 Aug 2014 20:50:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=1596#comment-316</guid>

					<description><![CDATA[ [&#8230;] Barry Choi wrote about debt. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p> [&#8230;] Barry Choi wrote about debt. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barry Choi		</title>
		<link>https://www.moneywehave.com/how-much-debt-is-too-much-debt/#comment-300</link>

		<dc:creator><![CDATA[Barry Choi]]></dc:creator>
		<pubDate>Wed, 13 Aug 2014 02:56:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=1596#comment-300</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.moneywehave.com/how-much-debt-is-too-much-debt/#comment-299&quot;&gt;Dan @ Our Big Fat Wallet&lt;/a&gt;.

 Hey Dan,

I just find these surveys ridiculous, there was a separate report that went out yesterday saying Canadian wealth is up due to rising real estate prices.  If you own a home that is currently worth 1 million but owe $950,000 you are not a millionaire.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.moneywehave.com/how-much-debt-is-too-much-debt/#comment-299">Dan @ Our Big Fat Wallet</a>.</p>
<p> Hey Dan,</p>
<p>I just find these surveys ridiculous, there was a separate report that went out yesterday saying Canadian wealth is up due to rising real estate prices.  If you own a home that is currently worth 1 million but owe $950,000 you are not a millionaire.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan @ Our Big Fat Wallet		</title>
		<link>https://www.moneywehave.com/how-much-debt-is-too-much-debt/#comment-299</link>

		<dc:creator><![CDATA[Dan @ Our Big Fat Wallet]]></dc:creator>
		<pubDate>Wed, 13 Aug 2014 02:49:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=1596#comment-299</guid>

					<description><![CDATA[ As someone living in Alberta I&#039;m willing to bet the debt levels relate to how people feel about the economy. The economy (here in Alberta) is great so people are wiling to buy the expensive BMW or boat they have always wanted. And since they don&#039;t have the money for it (saving would be too simple) they finance it]]></description>
			<content:encoded><![CDATA[<p> As someone living in Alberta I&#8217;m willing to bet the debt levels relate to how people feel about the economy. The economy (here in Alberta) is great so people are wiling to buy the expensive BMW or boat they have always wanted. And since they don&#8217;t have the money for it (saving would be too simple) they finance it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barry Choi		</title>
		<link>https://www.moneywehave.com/how-much-debt-is-too-much-debt/#comment-297</link>

		<dc:creator><![CDATA[Barry Choi]]></dc:creator>
		<pubDate>Mon, 11 Aug 2014 23:55:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=1596#comment-297</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.moneywehave.com/how-much-debt-is-too-much-debt/#comment-296&quot;&gt;Robb Engen&lt;/a&gt;.

 Robb,

For sure these surveys are all BS.  Just today Environics released a survey saying household wealth is up!

http://www.huffingtonpost.ca/2014/08/11/net-worth-wealth-canada_n_5667849.html

This is all based on the fact that property values have gone up.  Personally I would only count the amount of equity you have in your home as wealth, not the perceived value.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.moneywehave.com/how-much-debt-is-too-much-debt/#comment-296">Robb Engen</a>.</p>
<p> Robb,</p>
<p>For sure these surveys are all BS.  Just today Environics released a survey saying household wealth is up!</p>
<p><a href="http://www.huffingtonpost.ca/2014/08/11/net-worth-wealth-canada_n_5667849.html" rel="nofollow ugc">http://www.huffingtonpost.ca/2014/08/11/net-worth-wealth-canada_n_5667849.html</a></p>
<p>This is all based on the fact that property values have gone up.  Personally I would only count the amount of equity you have in your home as wealth, not the perceived value.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robb Engen		</title>
		<link>https://www.moneywehave.com/how-much-debt-is-too-much-debt/#comment-296</link>

		<dc:creator><![CDATA[Robb Engen]]></dc:creator>
		<pubDate>Mon, 11 Aug 2014 23:38:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=1596#comment-296</guid>

					<description><![CDATA[ I&#039;m not sure how much we can trust the numbers in this survey. Alberta&#039;s household debt is up big time but Ontario&#039;s contracted year over year?!?

I don&#039;t like to read too much into these surveys but it&#039;s pretty clear that a lot of indebted Ontarians moved to Alberta last year and skewed the numbers.]]></description>
			<content:encoded><![CDATA[<p> I&#8217;m not sure how much we can trust the numbers in this survey. Alberta&#8217;s household debt is up big time but Ontario&#8217;s contracted year over year?!?</p>
<p>I don&#8217;t like to read too much into these surveys but it&#8217;s pretty clear that a lot of indebted Ontarians moved to Alberta last year and skewed the numbers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barry Choi		</title>
		<link>https://www.moneywehave.com/how-much-debt-is-too-much-debt/#comment-294</link>

		<dc:creator><![CDATA[Barry Choi]]></dc:creator>
		<pubDate>Mon, 11 Aug 2014 17:50:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=1596#comment-294</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.moneywehave.com/how-much-debt-is-too-much-debt/#comment-293&quot;&gt;Tawcan&lt;/a&gt;.

 Tawcan,

Agreed mortgage debt can be good debt but I think it can be a problem when people borrow the maximum amount and can only &quot;afford&quot; it when taking the longest term and making just the monthly payment]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.moneywehave.com/how-much-debt-is-too-much-debt/#comment-293">Tawcan</a>.</p>
<p> Tawcan,</p>
<p>Agreed mortgage debt can be good debt but I think it can be a problem when people borrow the maximum amount and can only &#8220;afford&#8221; it when taking the longest term and making just the monthly payment</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tawcan		</title>
		<link>https://www.moneywehave.com/how-much-debt-is-too-much-debt/#comment-293</link>

		<dc:creator><![CDATA[Tawcan]]></dc:creator>
		<pubDate>Mon, 11 Aug 2014 17:48:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=1596#comment-293</guid>

					<description><![CDATA[ Credit card is bad, however you put it. Mortgage debt is generally good debt as long as you can pay your mortgage without taxing your budget.]]></description>
			<content:encoded><![CDATA[<p> Credit card is bad, however you put it. Mortgage debt is generally good debt as long as you can pay your mortgage without taxing your budget.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 53/85 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.moneywehave.com @ 2026-05-22 10:10:43 by W3 Total Cache
-->