<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: FinTech in Canada Explained	</title>
	<atom:link href="https://www.moneywehave.com/fintech-in-canada-explained/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.moneywehave.com/fintech-in-canada-explained/</link>
	<description>Personal Finance and Budget Travel for Canadians</description>
	<lastBuildDate>Tue, 22 Jun 2021 13:29:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Simon		</title>
		<link>https://www.moneywehave.com/fintech-in-canada-explained/#comment-3791</link>

		<dc:creator><![CDATA[Simon]]></dc:creator>
		<pubDate>Mon, 13 Feb 2017 17:12:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=7654#comment-3791</guid>

					<description><![CDATA[You might want to have a look at Wealthica, similar to Personal Capital or the Canadian investor&#039;s version of Mint ... for a consolidated view of all your investments in one place. Disclosure: I am one of the founders.]]></description>
			<content:encoded><![CDATA[<p>You might want to have a look at Wealthica, similar to Personal Capital or the Canadian investor&#8217;s version of Mint &#8230; for a consolidated view of all your investments in one place. Disclosure: I am one of the founders.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Money Habits of Millennials - Money We Have		</title>
		<link>https://www.moneywehave.com/fintech-in-canada-explained/#comment-3782</link>

		<dc:creator><![CDATA[Money Habits of Millennials - Money We Have]]></dc:creator>
		<pubDate>Thu, 02 Feb 2017 05:06:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=7654#comment-3782</guid>

					<description><![CDATA[[&#8230;] combined with FinTech companies have created a perfect opportunity for investors. These days through robo-advisors you can get [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] combined with FinTech companies have created a perfect opportunity for investors. These days through robo-advisors you can get [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jaymee		</title>
		<link>https://www.moneywehave.com/fintech-in-canada-explained/#comment-3363</link>

		<dc:creator><![CDATA[Jaymee]]></dc:creator>
		<pubDate>Fri, 02 Sep 2016 07:27:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=7654#comment-3363</guid>

					<description><![CDATA[Ooh great summary of what&#039;s available to us Canadians. 

The other Fintech I&#039;m keeping an eye on is Mylo - sort of like Acorns in the US.]]></description>
			<content:encoded><![CDATA[<p>Ooh great summary of what&#8217;s available to us Canadians. </p>
<p>The other Fintech I&#8217;m keeping an eye on is Mylo &#8211; sort of like Acorns in the US.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Todd		</title>
		<link>https://www.moneywehave.com/fintech-in-canada-explained/#comment-3330</link>

		<dc:creator><![CDATA[Todd]]></dc:creator>
		<pubDate>Wed, 24 Aug 2016 14:38:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=7654#comment-3330</guid>

					<description><![CDATA[Scotia&#039;s BBP does offer rewards (Scene).]]></description>
			<content:encoded><![CDATA[<p>Scotia&#8217;s BBP does offer rewards (Scene).</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 59/85 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.moneywehave.com @ 2026-06-19 03:30:24 by W3 Total Cache
-->