<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Building a Good Credit Score	</title>
	<atom:link href="https://www.moneywehave.com/building-a-good-credit-score/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.moneywehave.com/building-a-good-credit-score/</link>
	<description>Personal Finance and Budget Travel for Canadians</description>
	<lastBuildDate>Sun, 10 May 2020 17:55:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Improve Your Credit Score with Borrowell&#039;s Credit Coach - Money We Have		</title>
		<link>https://www.moneywehave.com/building-a-good-credit-score/#comment-173212</link>

		<dc:creator><![CDATA[Improve Your Credit Score with Borrowell&#039;s Credit Coach - Money We Have]]></dc:creator>
		<pubDate>Tue, 29 Jan 2019 12:38:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=5513#comment-173212</guid>

					<description><![CDATA[[&#8230;] you can imagine, Borrowell’s credit coach is built to help you understand and improve your credit score. When you’re logged in, you can instantly see how your credit score compares to other Canadians [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you can imagine, Borrowell’s credit coach is built to help you understand and improve your credit score. When you’re logged in, you can instantly see how your credit score compares to other Canadians [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susan		</title>
		<link>https://www.moneywehave.com/building-a-good-credit-score/#comment-159512</link>

		<dc:creator><![CDATA[Susan]]></dc:creator>
		<pubDate>Sat, 01 Sep 2018 16:22:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=5513#comment-159512</guid>

					<description><![CDATA[Yesterday we were at Scotiabank to set up m 18 yo son with a bank account &#038; Visa debit card because the university he is going to is a Scotiabank campus. To avoid interbank charges for ATM withdrawals we wanted to have an account he can use for cash. Then they started to offer him a Visa card. I said “we don’t do credit cards” and he said this will help build his credit rating. I get that but 1) at 18 a credit card and away from home translates to spending too much money and 2) he has plenty of time to build a credit rating once he is closer to graduating. The Scotiabank guy looked at us like we are aliens.]]></description>
			<content:encoded><![CDATA[<p>Yesterday we were at Scotiabank to set up m 18 yo son with a bank account &amp; Visa debit card because the university he is going to is a Scotiabank campus. To avoid interbank charges for ATM withdrawals we wanted to have an account he can use for cash. Then they started to offer him a Visa card. I said “we don’t do credit cards” and he said this will help build his credit rating. I get that but 1) at 18 a credit card and away from home translates to spending too much money and 2) he has plenty of time to build a credit rating once he is closer to graduating. The Scotiabank guy looked at us like we are aliens.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barry Choi		</title>
		<link>https://www.moneywehave.com/building-a-good-credit-score/#comment-159506</link>

		<dc:creator><![CDATA[Barry Choi]]></dc:creator>
		<pubDate>Sat, 01 Sep 2018 12:13:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=5513#comment-159506</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.moneywehave.com/building-a-good-credit-score/#comment-159494&quot;&gt;Susan&lt;/a&gt;.

Susan,

I agree that the way credit scores are calculated is quite dated and needs an updated. Unfortunately, I don&#039;t we&#039;ll ever see any changes.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.moneywehave.com/building-a-good-credit-score/#comment-159494">Susan</a>.</p>
<p>Susan,</p>
<p>I agree that the way credit scores are calculated is quite dated and needs an updated. Unfortunately, I don&#8217;t we&#8217;ll ever see any changes.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susan		</title>
		<link>https://www.moneywehave.com/building-a-good-credit-score/#comment-159494</link>

		<dc:creator><![CDATA[Susan]]></dc:creator>
		<pubDate>Sat, 01 Sep 2018 01:13:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=5513#comment-159494</guid>

					<description><![CDATA[In this scenario Person A has a utilization of 90% ($4,500/$5,000), while Person B has a utilization of 10% ($500/$5,000). As weird as it sounds, Person B will probably have a higher credit score than Person A because they have a lower credit utilization ratio

And this is the why modern credit scores are stupid and useless. In the scenario where someone doesn’t use credit and has actual money in the bank, that person would have trouble getting a mortgage even though they are the better risk. Lies lies and statistics (I believe that is the quote).]]></description>
			<content:encoded><![CDATA[<p>In this scenario Person A has a utilization of 90% ($4,500/$5,000), while Person B has a utilization of 10% ($500/$5,000). As weird as it sounds, Person B will probably have a higher credit score than Person A because they have a lower credit utilization ratio</p>
<p>And this is the why modern credit scores are stupid and useless. In the scenario where someone doesn’t use credit and has actual money in the bank, that person would have trouble getting a mortgage even though they are the better risk. Lies lies and statistics (I believe that is the quote).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barry Choi		</title>
		<link>https://www.moneywehave.com/building-a-good-credit-score/#comment-2513</link>

		<dc:creator><![CDATA[Barry Choi]]></dc:creator>
		<pubDate>Fri, 25 Sep 2015 05:02:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=5513#comment-2513</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.moneywehave.com/building-a-good-credit-score/#comment-2512&quot;&gt;Joe&lt;/a&gt;.

Hey Joe,

Yes getting a free credit report once a year is good practice. It doesn&#039;t show you your exact credit score # but at least you&#039;ll know what cards have been opened under your name.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.moneywehave.com/building-a-good-credit-score/#comment-2512">Joe</a>.</p>
<p>Hey Joe,</p>
<p>Yes getting a free credit report once a year is good practice. It doesn&#8217;t show you your exact credit score # but at least you&#8217;ll know what cards have been opened under your name.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe		</title>
		<link>https://www.moneywehave.com/building-a-good-credit-score/#comment-2512</link>

		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Fri, 25 Sep 2015 04:07:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.moneywehave.com/?p=5513#comment-2512</guid>

					<description><![CDATA[Nice read Barry. Most of us never really think about our credit score until we actually need credit. One thing I got in the habit of doing is writing the different companies (Equifax ect.) and requesting a FREE copy of our credit scores once a year. Take care.]]></description>
			<content:encoded><![CDATA[<p>Nice read Barry. Most of us never really think about our credit score until we actually need credit. One thing I got in the habit of doing is writing the different companies (Equifax ect.) and requesting a FREE copy of our credit scores once a year. Take care.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 31/170 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.moneywehave.com @ 2026-07-01 10:23:23 by W3 Total Cache
-->